Transport Planning
Excel-like interface for managing dispatches with different rates per transporter and contract
Dispatch No | PC Number | Transporter | Truck Registration | Driver | Mine | Warehouse | Route | Distance (km) | Planned Date | Planned Tonnage | Rate/Ton (ZAR) | Total Cost (ZAR) | Status | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DISP-2025-020 | PC-89-FSA | Imperial Logistics | TRK-010-WC | Michael Dlamini | Kolomela Mine | Saldanha Bay Terminal | Kolomela to Saldanha | 780.0 | 2025-02-03 | 35.000 | R 380.00 | R 13,300.00 | Offloaded | |
DISP-2025-020 | PC-89-FSA | Imperial Logistics | TRK-010-WC | Michael Dlamini | Kolomela Mine | Saldanha Bay Terminal | Kolomela to Saldanha | 780.0 | 2025-02-03 | 35.000 | R 350.00 | R 12,250.00 | Offloaded | |
DISP-2025-019 | PC-96-FSI | Cargo Carriers | TRK-090-LIM | Not Assigned | Venetia Mine | Maputo Terminal | Venetia to Maputo | 450.0 | 2025-02-02 | 35.000 | R 0.00 | R 0.00 | En Route | |
DISP-2025-018 | PC-95-FSH | Dawn Wing Logistics | TRK-080-EC | Not Assigned | Mogalakwena Mine | Richards Bay Terminal | Mogalakwena to Richards Bay | 580.0 | 2025-02-01 | 35.000 | R 0.00 | R 0.00 | Planned | |
DISP-2025-017 | PC-82-FSA | Super Group Transport | TRK-002-GP | Peter Nkomo | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-31 | 35.000 | R 450.00 | R 15,750.00 | Offloaded | |
DISP-2025-017 | PC-82-FSA | Super Group Transport | TRK-002-GP | Peter Nkomo | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-31 | 35.000 | R 420.00 | R 14,700.00 | Offloaded | |
DISP-2025-016 | PC-90-FSC | Barloworld Transport | TRK-031-NC | Christopher Mokoena | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-30 | 35.000 | R 0.00 | R 0.00 | At Weighbridge | |
DISP-2025-015 | PC-77-FSB | Unitrans Supply Chain | TRK-022-KZN | Charles Mbeki | Grootegeluk Mine | Richards Bay Terminal | Grootegeluk to Richards Bay | 650.0 | 2025-01-29 | 40.000 | R 320.00 | R 12,800.00 | Offloaded | |
DISP-2025-015 | PC-77-FSB | Unitrans Supply Chain | TRK-022-KZN | Charles Mbeki | Grootegeluk Mine | Richards Bay Terminal | Grootegeluk to Richards Bay | 650.0 | 2025-01-29 | 40.000 | R 300.00 | R 12,000.00 | Offloaded | |
DISP-2025-014 | PC-94-FSG | Bidvest Panalpina | TRK-070-NW | Not Assigned | Rustenburg Mine | Johannesburg Hub | Rustenburg to Johannesburg | 120.0 | 2025-01-28 | 35.000 | R 0.00 | R 0.00 | Planned | |
DISP-2025-013 | PC-93-FSF | Grindrod Logistics | TRK-060-MP | Not Assigned | Marikana Mine | Cape Town Terminal | Marikana to Cape Town | 1,200.0 | 2025-01-27 | 35.000 | R 0.00 | R 0.00 | En Route | |
DISP-2025-012 | PC-89-FSA | Imperial Logistics | TRK-012-WC | Robert Zulu | Kolomela Mine | Saldanha Bay Terminal | Kolomela to Saldanha | 780.0 | 2025-01-26 | 40.000 | R 380.00 | R 15,200.00 | Planned | |
DISP-2025-012 | PC-89-FSA | Imperial Logistics | TRK-012-WC | Robert Zulu | Kolomela Mine | Saldanha Bay Terminal | Kolomela to Saldanha | 780.0 | 2025-01-26 | 40.000 | R 350.00 | R 14,000.00 | Planned | |
DISP-2025-011 | PC-82-FSA | Super Group Transport | TRK-001-GP | John Mthembu | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-25 | 35.000 | R 450.00 | R 15,750.00 | Offloaded | |
DISP-2025-011 | PC-82-FSA | Super Group Transport | TRK-001-GP | John Mthembu | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-25 | 35.000 | R 420.00 | R 14,700.00 | Offloaded | |
DISP-2025-010 | PC-92-FSE | Transnet Freight Rail | TRK-050-FS | Not Assigned | Thabazimbi Mine | Port Elizabeth Terminal | Thabazimbi to Port Elizabeth | 950.0 | 2025-01-24 | 35.000 | R 0.00 | R 0.00 | Planned | |
DISP-2025-009 | PC-91-FSD | KAP Industrial Holdings | TRK-040-LP | Matthew Lekota | New Largo Mine | Durban Terminal | New Largo to Durban | 420.0 | 2025-01-23 | 35.000 | R 0.00 | R 0.00 | Offloaded | |
DISP-2025-008 | PC-77-FSB | Unitrans Supply Chain | TRK-021-KZN | Richard Mabaso | Grootegeluk Mine | Richards Bay Terminal | Grootegeluk to Richards Bay | 650.0 | 2025-01-22 | 35.000 | R 320.00 | R 11,200.00 | Offloaded | |
DISP-2025-008 | PC-77-FSB | Unitrans Supply Chain | TRK-021-KZN | Richard Mabaso | Grootegeluk Mine | Richards Bay Terminal | Grootegeluk to Richards Bay | 650.0 | 2025-01-22 | 35.000 | R 300.00 | R 10,500.00 | Offloaded | |
DISP-2025-007 | PC-89-FSA | Imperial Logistics | TRK-011-WC | James Khumalo | Kolomela Mine | Saldanha Bay Terminal | Kolomela to Saldanha | 780.0 | 2025-01-21 | 35.000 | R 380.00 | R 13,300.00 | At Weighbridge | |
DISP-2025-007 | PC-89-FSA | Imperial Logistics | TRK-011-WC | James Khumalo | Kolomela Mine | Saldanha Bay Terminal | Kolomela to Saldanha | 780.0 | 2025-01-21 | 35.000 | R 350.00 | R 12,250.00 | At Weighbridge | |
DISP-2025-006 | PC-82-FSA | Super Group Transport | TRK-003-GP | David Sithole | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-20 | 40.000 | R 450.00 | R 18,000.00 | En Route | |
DISP-2025-006 | PC-82-FSA | Super Group Transport | TRK-003-GP | David Sithole | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-20 | 40.000 | R 420.00 | R 16,800.00 | En Route | |
DISP-2025-005 | PC-90-FSC | Barloworld Transport | TRK-030-NC | Thomas Molefe | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-19 | 35.000 | R 0.00 | R 0.00 | Planned | |
DISP-2025-004 | PC-77-FSB | Unitrans Supply Chain | TRK-020-KZN | William Ndlovu | Grootegeluk Mine | Richards Bay Terminal | Grootegeluk to Richards Bay | 650.0 | 2025-01-18 | 35.000 | R 320.00 | R 11,200.00 | Offloaded | |
DISP-2025-004 | PC-77-FSB | Unitrans Supply Chain | TRK-020-KZN | William Ndlovu | Grootegeluk Mine | Richards Bay Terminal | Grootegeluk to Richards Bay | 650.0 | 2025-01-18 | 35.000 | R 300.00 | R 10,500.00 | Offloaded | |
DISP-2025-003 | PC-89-FSA | Imperial Logistics | TRK-010-WC | Michael Dlamini | Kolomela Mine | Saldanha Bay Terminal | Kolomela to Saldanha | 780.0 | 2025-01-17 | 35.000 | R 380.00 | R 13,300.00 | Offloaded | |
DISP-2025-003 | PC-89-FSA | Imperial Logistics | TRK-010-WC | Michael Dlamini | Kolomela Mine | Saldanha Bay Terminal | Kolomela to Saldanha | 780.0 | 2025-01-17 | 35.000 | R 350.00 | R 12,250.00 | Offloaded | |
DISP-2025-002 | PC-82-FSA | Super Group Transport | TRK-002-GP | Peter Nkomo | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-16 | 35.000 | R 450.00 | R 15,750.00 | Offloaded | |
DISP-2025-002 | PC-82-FSA | Super Group Transport | TRK-002-GP | Peter Nkomo | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-16 | 35.000 | R 420.00 | R 14,700.00 | Offloaded | |
DISP-2025-001 | PC-82-FSA | Super Group Transport | TRK-001-GP | John Mthembu | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-15 | 35.000 | R 450.00 | R 15,750.00 | At Weighbridge | |
DISP-2025-001 | PC-82-FSA | Super Group Transport | TRK-001-GP | John Mthembu | Sishen Mine | Saldanha Bay Terminal | Sishen to Saldanha | 850.0 | 2025-01-15 | 35.000 | R 420.00 | R 14,700.00 | At Weighbridge |
32
Total Dispatches
1,150
Total Planned Tonnage
R 330,650
Total Transport Cost
R 287.52
Avg Cost per Ton