Vessel Loading Management

Excel-like interface for managing vessel loading operations and cargo scheduling

9

Total Vessels

320

Total Tonnage Loaded

36

Avg Tonnage/Vessel

9

Completed Loadings

Loading No Loading Date Warehouse Product Grade Tonnage Loaded Dispatch Count Loading Rate (t/h) Loading Duration Status Actions
VL-0009 2025-02-03 Saldanha Bay Terminal Iron Ore Grade B 35.000 1 4.4 1h Completed
VL-0008 2025-01-31 Saldanha Bay Terminal Iron Ore Grade A 35.000 1 4.4 1h Completed
VL-0007 2025-01-29 Richards Bay Terminal Coal Grade A 40.000 1 5.0 1h Completed
VL-0006 2025-01-25 Saldanha Bay Terminal Iron Ore Grade A 35.000 1 4.4 1h Completed
VL-0005 2025-01-23 Durban Terminal Coal Grade B 35.000 1 4.4 1h Completed
VL-0004 2025-01-22 Richards Bay Terminal Coal Grade A 35.000 1 4.4 1h Completed
VL-0003 2025-01-18 Richards Bay Terminal Coal Grade A 35.000 1 4.4 1h Completed
VL-0002 2025-01-17 Saldanha Bay Terminal Iron Ore Grade B 35.000 1 4.4 1h Completed
VL-0001 2025-01-16 Saldanha Bay Terminal Iron Ore Grade A 35.000 1 4.4 1h Completed

Monthly Loading Performance

Product Distribution