Weighbridge Management
Excel-like interface for weighbridge entries with AI-powered reconciliation
Reconciliation Required:
6 weighbridge entries need reconciliation.
WB Ticket No | Station | Truck Plate | PC Number | In Time | Out Time | Gross Weight (kg) | Tare Weight (kg) | Net Weight (kg) | Grade | Match Status | Confidence % | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WB-2025-020 | Main Gate WB | TRK-010-WC | PC-89-FSA | 48,800 | 13,800 | 35,000 | Grade B | Matched |
|
|||
WB-2025-019 | Main Gate WB | TRK-090-LIM | PC-96-FSI | 43,000 | 8,000 | 35,000 | Gold | Orphan |
|
|||
WB-2025-018 | Main Gate WB | TRK-080-EC | PC-95-FSH | 44,000 | 9,000 | 35,000 | Platinum | Orphan |
|
|||
WB-2025-017 | Main Gate WB | TRK-002-GP | PC-82-FSA | 49,300 | 14,300 | 35,000 | Grade A | Matched |
|
|||
WB-2025-016 | Main Gate WB | TRK-031-NC | PC-90-FSC | 50,200 | 15,200 | 35,000 | Grade A | Matched |
|
|||
WB-2025-015 | Main Gate WB | TRK-022-KZN | PC-77-FSB | 54,500 | 14,500 | 40,000 | Grade A | Matched |
|
|||
WB-2025-014 | Main Gate WB | TRK-070-NW | PC-94-FSG | 45,000 | 10,000 | 35,000 | Grade A | Orphan |
|
|||
WB-2025-013 | Main Gate WB | TRK-060-MP | PC-93-FSF | 46,000 | 11,000 | 35,000 | Grade A | Orphan |
|
|||
WB-2025-012 | Main Gate WB | TRK-012-WC | PC-89-FSA | 54,000 | 14,000 | 40,000 | Grade B | Matched |
|
|||
WB-2025-011 | Main Gate WB | TRK-001-GP | PC-82-FSA | 49,800 | 14,800 | 35,000 | Grade A | Matched |
|
|||
WB-2025-010 | Main Gate WB | TRK-050-FS | PC-92-FSE | 47,000 | 12,000 | 35,000 | Grade C | Orphan |
|
|||
WB-2025-009 | Main Gate WB | TRK-040-LP | PC-91-FSD | 48,500 | 13,500 | 35,000 | Grade B | Matched |
|
|||
WB-2025-008 | Main Gate WB | TRK-021-KZN | PC-77-FSB | 50,500 | 15,500 | 35,000 | Grade A | Matched |
|
|||
WB-2025-007 | Main Gate WB | TRK-011-WC | PC-89-FSA | 49,000 | 14,000 | 35,000 | Grade B | Matched |
|
|||
WB-2025-006 | Main Gate WB | TRK-003-GP | PC-82-FSA | 55,000 | 15,000 | 40,000 | Grade A | Matched |
|
|||
WB-2025-005 | Main Gate WB | TRK-030-NC | PC-90-FSC | 52,000 | 17,000 | 35,000 | Grade A | Orphan |
|
|||
WB-2025-004 | Main Gate WB | TRK-020-KZN | PC-77-FSB | 51,000 | 16,000 | 35,000 | Grade A | Matched |
|
|||
WB-2025-003 | Main Gate WB | TRK-010-WC | PC-88-FSA | 48,000 | 14,000 | 34,000 | Grade B | Matched |
|
|||
WB-2025-002 | Main Gate WB | TRK-002-GP | PC-82-FSA | 49,500 | 14,500 | 35,000 | Grade A | Matched |
|
|||
WB-2025-001 | Main Gate WB | TRK-001-GP | PC-82-FSA | 50,000 | 15,000 | 35,000 | Grade A | Matched |
|
20
Total WB Entries
14
Matched Entries
6
Orphan Entries
714
Total Net Tonnage